EUR/AUD 1.48989 03:45 24.03
USD/JPY 112.718 03:45 24.03
AUD/USD 0.75018 03:45 24.03
EUR/USD 1.11768 03:45 24.03
EUR/JPY 125.983 03:45 24.03
AUD/JPY 84.559 03:45 24.03
OIL-MAY16 (WTI CRUDE) 39.750 03:40 24.03
SILVER 15.2545 03:40 24.03
GOLD/EUR 1089.930 03:40 24.03
GOLD 1218.073 03:40 24.03
EUR/AUD 1.48850 03:30 24.03
USD/JPY 112.748 03:30 24.03
AUD/USD 0.75089 03:30 24.03
EUR/USD 1.11769 03:30 24.03
EUR/JPY 126.017 03:30 24.03
NZD/USD 0.66986 03:30 24.03
NZD/JPY 75.525 03:30 24.03
AUD/JPY 84.660 03:30 24.03
GOLD VS OIL 30.6478 03:30 24.03
GOLD VS SILVER 79.8142 03:30 24.03
CSI 300 3203.923 03:30 24.03
HANG SENG F-APR16 20395.500 03:30 24.03
HANG SENG 20391.010 03:30 24.03
AUD/CHF 0.73248 03:30 24.03
ASX F-JUN16 5073.500 03:30 24.03
USD/SGD 1.36847 03:30 24.03
SSE180 6897.435 03:30 24.03
+44 2071002264
English
Forgot Password ?
Back to Login
Open Account
Why OptionWeb
Information
Trading Tools
Offer & Challenge
Contact Us
Sponsorship
Error 404
Error ! This page does not exist.
Please, choose one of the following links to get back to the site:
OptionWeb
Our Trading Platforms
The Best Choice
Guaranteed Withdrawals
Safe Deposits
0 Commissions
More than 190 tradable assets
Webinars
Smartphone App
Live trading signals
* Trading binary options carries a certain level of risk
Our services