AUD/JPY 84.498 23:00 30.11
NZD/JPY 81.056 23:00 30.11
NZD/USD 0.70873 23:00 30.11
USD/CAD 1.34297 23:00 30.11
EUR/AUD 1.43424 23:00 30.11
EUR/USD 1.05962 23:00 30.11
AUD/USD 0.73880 23:00 30.11
EUR/JPY 121.202 23:00 30.11
USD/JPY 114.380 23:00 30.11
AUD/NZD 1.04251 23:00 30.11
AUD/JPY 84.524 22:00 30.11
NZD/JPY 81.059 22:00 30.11
NZD/USD 0.70830 22:00 30.11
USD/CAD 1.34366 22:00 30.11
EUR/AUD 1.43372 22:00 30.11
EUR/USD 1.05885 22:00 30.11
AUD/USD 0.73853 22:00 30.11
BY
LIONSMAN CAPITAL MARKET LTD ©
+44 2071002264
English
Deutsch
Español
Français
Italiano
Nederlands
Русский
Forgot Password ?
Back to Login
Open Account
Why OptionWeb
Information
Trading Tools
Offer & Challenge
Contact Us
Sponsorship
Daily Market Review
Our Trading Platforms
The Best Choice
Guaranteed Withdrawals
Safe Deposits
0 Commissions
More than 190 tradable assets
Webinars
Smartphone App
Live trading signals
* Binary options trading carries a high level of risk. You may sustain a loss of some or all of your invested capital.
Our services
Binary Options Trading carries a high level of risk and may not be suitable for all investors. You may sustain a loss of some or all of your invested capital.